Measure Tech PRO is a full contractor CRM — jobs, estimates, contracts, invoicing, Stripe payments, dispatch, and payroll. Measure all you want for nothing. You pay when the app starts running the business — billed on the web, cancel anytime, no per-device charges.
Measure Tech PRO has four access levels — None, Field, Office, and Admin. Field crew get a full login to see their jobs, drawings, photos, and time, and they never consume a paid seat. Only Office and Admin do. A twelve-person crew with two people in the office pays for two. Most contractor CRMs charge per user and you feel it every time you hire.
Founding price, held for life · No card until we open
Founding price, held for life · Extra seats $15/mo — a 5-person shop runs on $109/mo
Founding price, held for life · Migration help included
When we open, you sign in at measuretechpro.com, open Billing, and pick a plan. Stripe handles checkout, and your founding price carries over automatically.
Your plan is tied to your account, not a device — iPhone, iPad, Mac, and the web dashboard all unlock the moment you subscribe.
Switch plans, move between monthly and yearly, adjust seats, update your card, download invoices, or cancel — all in the Stripe billing portal.
Office and Admin logins use a seat. Field crew never does — and seats are pooled, so changing someone to Field access frees a seat immediately. No waiting, no support call.
| Who | Monthly | Yearly | |
|---|---|---|---|
| Team plan 3 office seats included with the plan | $79/mo | $790/yr | 3 seats included |
| Extra seat Add or drop seats anytime in billing | $15/seat | $150/seat | 2 months free yearly |
| Field crew & collaborators Installers, subs & clients — unlimited | Free | Free | Never uses a seat |
|
Scale plan
Unlimited seats · Custom domain · Priority support
Migration & onboarding help included |
$249/mo | $2,490/yr | Join the list → |
Questions about a larger rollout or migrating from another tool? Email us — Scale includes hands-on migration and onboarding help.
| Feature | Free | Pro | Team | Scale |
|---|---|---|---|---|
| Measuring & Drawing — free forever | ||||
| Floor plan measuring & drawing | ✓ | ✓ | ✓ | ✓ |
| Unlimited local projects | ✓ | ✓ | ✓ | ✓ |
| Manual measurement entry & custom keyboard | ✓ | ✓ | ✓ | ✓ |
| Pitch level tool (to 0.1°) | ✓ | ✓ | ✓ | ✓ |
| Tag & label system (W01, D01) | ✓ | ✓ | ✓ | ✓ |
| Camera capture, photo library & GPS | ✓ | ✓ | ✓ | ✓ |
| CAD export (DXF / SVG) | ✓ | ✓ | ✓ | ✓ |
| Standard PDF export | Watermarked | ✓ | ✓ | ✓ |
| Advanced Capture | ||||
| AR measurement (LiDAR) | – | ✓ | ✓ | ✓ |
| Sketch layout (Apple Pencil) | – | ✓ | ✓ | ✓ |
| Document layout (multi-page) | – | ✓ | ✓ | ✓ |
| Elevation layout (AI blueprint) | – | ✓ | ✓ | ✓ |
| CAD Drafting layout | – | ✓ | ✓ | ✓ |
| Shape detection | – | ✓ | ✓ | ✓ |
| Overlay images & photo canvas background | – | ✓ | ✓ | ✓ |
| Photo markup, annotation & stickers | – | ✓ | ✓ | ✓ |
| Mull configuration builder | – | ✓ | ✓ | ✓ |
| Voice input & dictation | – | ✓ | ✓ | ✓ |
| Takeoff (quantities from the canvas) | – | ✓ | ✓ | ✓ |
| Delivery & Branding | ||||
| Watermark-free exports | – | ✓ | ✓ | ✓ |
| Branded reports (your logo & cover page) | – | ✓ | ✓ | ✓ |
| Watermark customization | – | ✓ | ✓ | ✓ |
| DWG import & export | – | ✓ | ✓ | ✓ |
| ProVia EntryLink export | – | ✓ | ✓ | ✓ |
| Report presets & web share links | – | ✓ | ✓ | ✓ |
| CRM & Sales | ||||
| Customers, leads & jobs (CRM) | – | ✓ | ✓ | ✓ |
| Estimates & proposals (from your takeoff) | – | ✓ | ✓ | ✓ |
| E-signatures — sign at the table or by link | – | ✓ | ✓ | ✓ |
| Change orders | – | ✓ | ✓ | ✓ |
| Invoicing & online payments | – | ✓ | ✓ | ✓ |
| Customer portal & shared links | – | ✓ | ✓ | ✓ |
| Price book & assemblies | – | ✓ | ✓ | ✓ |
| Deposit request on signature | – | ✓ | ✓ | ✓ |
| Business Phone & Texting | ||||
| Business phone number | – | 1 included | 1 included | 1 included |
| Text messaging (SMS) | – | 500/mo | 1,500/mo | 5,000/mo |
| Shared team inbox & threads | – | ✓ | ✓ | ✓ |
| Voicemail-to-thread & call logs | – | ✓ | ✓ | ✓ |
| AI Features | ||||
| AI assistant | 5/day | 30/day | 100/day | 100/day |
| AI elevation scanner | – | ✓ | ✓ | ✓ |
| AI voice tag creation | – | ✓ | ✓ | ✓ |
| AI completeness check | – | ✓ | ✓ | ✓ |
| AI duplicate detection | – | ✓ | ✓ | ✓ |
| Cloud & Collaboration | ||||
| Cloud backup & sync (iPhone, iPad, Mac, web) | – | ✓ | ✓ | ✓ |
| Web dashboard | – | ✓ | ✓ | ✓ |
| Real-time team sync & presence | – | – | ✓ | ✓ |
| Shared photo gallery & markup | – | – | ✓ | ✓ |
| Collaborator invites (free, photo/video uploads) | – | – | ✓ | ✓ |
| Cloud project documents (50 MB/file) | – | – | ✓ | ✓ |
| Project map & route optimization | – | – | ✓ | ✓ |
| Team & Field Operations | ||||
| Office seats | – | 1 user | 3 included · +$15/seat | Unlimited |
| Field crew accounts (installers & subs) | – | – | Free · unlimited | Free · unlimited |
| Dispatch & crew scheduling | – | – | ✓ | ✓ |
| Time clock & timesheets | – | – | ✓ | ✓ |
| Payroll (workers, pay runs, tax calc) | – | – | ✓ | ✓ |
| Worker onboarding docs (W-4 / I-9) | – | – | ✓ | ✓ |
| Role-based access & per-member permissions | – | – | ✓ | ✓ |
| Multiple markets & organizations | – | – | ✓ | ✓ |
| Audit logging | – | – | ✓ | ✓ |
| Pooled seat management & admin transfer | – | – | ✓ | ✓ |
| Multi-factor authentication (TOTP) | – | ✓ | ✓ | ✓ |
| Growth & Reputation | ||||
| Review connectors (Google, Facebook, Yelp) | – | – | ✓ | ✓ |
| Custom domain on customer pages | – | – | – | ✓ |
| Priority support | – | – | – | ✓ |
| Migration & onboarding help | – | – | – | ✓ |
Have more questions? Browse all 155+ FAQs in the Knowledge Base →
Joining the list costs nothing and commits you to nothing — except the price, which we hold for you.